Annual and Sustainability Reports
Stäng
-
About PT Vale Indonesia
-
Governance
-
InvestorsGå tillbaka
-
SustainabilityGå tillbaka
-
Transparency and Policies
-
Opportunities in IndonesiaGå tillbaka
-
ESGGå tillbaka
Annual Report - PT Vale Indonesia Tbk
Hittade inga produkter.
Inga resultat som matchar hittades.
Search
14 Resultat
Namn | Datum | ||
---|---|---|---|
Vale-Indonesia-Sustainability-Report-2011 | Jul 1, 2023 | Download | |
2016-Sustainability-Report-PT-Vale_Indonesia-Tbk | Jul 1, 2023 | Download | |
2017-Sustainability-Report-PT-Vale-Indonesia-Tbk | Jul 1, 2023 | Download | |
2018-Sustainability-Report-PT-Vale-Indonesia-Tbk | Jul 1, 2023 | Download | |
2021-Sustainability-Report-PT-Vale-Indonesia-Tbk-ID | Jul 1, 2023 | Download | |
Vale_e-SR 2022 Layout Design-IND-FullDraft2607 | Jul 1, 2023 | Download | |
Vale_e-SR 2022 Layout Design-ENG-FullDraft2607 | Jul 1, 2023 | Download |
Vale
Investors
© Vale | Seluruh hak cipta.