Vale Release Archive
Zárás
-
Who we are
-
What we doVisszalépés
What we do
access-the-page What we do
access-the-page Mining
Visszalépésaccess-the-page Where are we
VisszalépésWhere are we
access-the-page Brazil
-
Our peopleVisszalépés
Our people
access-the-page Our people
access-the-page Proud to be Vale
Visszalépésaccess-the-page Opportunities for professionals
Visszalépésaccess-the-page Opportunities for students
Visszalépés -
InvestorsVisszalépés
-
SuppliersVisszalépés
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Visszalépés -
Our FutureVisszalépés
Our Future
access-the-page Our Future
access-the-page Culture
Visszalépésaccess-the-page Sustainability
Visszalépésaccess-the-page Innovation
Visszalépés -
Reparation
Zárás
recent-searches
Gyorslinkek
Nincs megfelelő szerepköröd a portlet megjelenítéséhez.
Nincs megfelelő szerepköröd a portlet megjelenítéséhez.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4434 Eredmények
Név | Kategória | subcategory | Dátum | Méret | |
---|---|---|---|---|---|
Newsroom_-_Environment_-_Vale_receives_the_world's_first_ore_carrier_that_produces_air_bubbles_in_the_hull_to_reduce_emissions_ID=1492 | - | - | 15/12/2022 | 1.45 MB | |
Newsroom_-_Environment_-_Vale_releases_first_GRI_report_ID=609 | - | - | 15/12/2022 | 150.08 KB | |
Newsroom_-_Environment_-_Vale_sells_stake_in_Vale_Florestar_ID=24 | - | - | 15/12/2022 | 255.52 KB | |
Newsroom_-_Environment_-_Vale_sets_global_emissions_reduction_target_ID=297 | - | - | 15/12/2022 | 146.48 KB | |
Newsroom_-_Environment_-_Vale_sets_partnership_to_engage_suppliers_to_measure_and_report_carbon_emissions_ID=1431 | - | - | 15/12/2022 | 107.08 KB | |
Newsroom_-_Environment_-_Vale_signs_partnership_with_BNDES_for_a_project_that_will_invest_R$_500_million_in_forest_recovery__ID=1530 | - | - | 15/12/2022 | 149.5 KB | |
Newsroom_-_Environment_-_Vale_starts_generating_renewable_energy_at_Sol_do_Cerrado__ID=1598 | - | - | 15/12/2022 | 440.44 KB | |
Newsroom_-_Environment_-_Vale’s_Zoobotanical_Park_is_now_BioPark_Vale_Amazonia_ID=1590 | - | - | 15/12/2022 | 5.45 MB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 3.145.38.67
IP Address: 3.145.38.67
Iniciativas