Information to the market
-
Who we are
-
What we doTerug
What we do
access-the-page What we do
access-the-page Mining
Terugaccess-the-page Where are we
TerugWhere are we
access-the-page Brazil
-
Our peopleTerug
Our people
access-the-page Our people
access-the-page Proud to be Vale
Terugaccess-the-page Opportunities for professionals
Terugaccess-the-page Opportunities for students
-
InvestorsTerug
-
SuppliersTerug
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Terug -
Our FutureTerug
Our Future
access-the-page Our Future
access-the-page Culture
Terugaccess-the-page Sustainability
Terugaccess-the-page Innovation
Terug -
Reparation
recent-searches
Snelle links
Information to the market
Useful documents and information
Reports and financial statements
See our main results, annual reports and financial statements, as well as information on acquisitions and divestments:
Photographer: Ricardo Teles
Calendar
Use our calendar to monitor the main disclosure dates and the events in which our executives will take part.
December 2023
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Januari 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Februari 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Maart 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mei 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Juni 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Augustus 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Oktober 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Januari 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Februari 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Maart 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mei 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Juli 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Augustus 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Oktober 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Vandaag
Gebeurtenis
Geselecteerd
Download Center and information
Vale
Initiatives
Anda mengakses pengalaman:
IP Address: 18.188.31.194
Iniciativas
Vale
Initiatives
Anda mengakses pengalaman:
© Vale | Seluruh hak cipta.