Information to the market
-
Who we are
-
What we doVolver
What we do
access-the-page What we do
access-the-page Mining
Volveraccess-the-page Where are we
VolverWhere are we
access-the-page Brazil
-
Our peopleVolver
Our people
access-the-page Our people
access-the-page Proud to be Vale
Volveraccess-the-page Opportunities for professionals
Volveraccess-the-page Opportunities for students
Volver -
InvestorsVolver
-
SuppliersVolver
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Volver -
Our FutureVolver
Our Future
access-the-page Our Future
access-the-page Culture
Volveraccess-the-page Sustainability
Volveraccess-the-page Innovation
Volver -
Reparation
recent-searches
Enlaces rápidos
Information to the market
Useful documents and information
Reports and financial statements
See our main results, annual reports and financial statements, as well as information on acquisitions and divestments:
Photographer: Ricardo Teles
Calendar
Use our calendar to monitor the main disclosure dates and the events in which our executives will take part.
Diciembre 2023
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Enero 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Febrero 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Marzo 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mayo 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Junio 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Julio 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Agosto 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Septiembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Octubre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Noviembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Diciembre 2024
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Enero 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Febrero 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Marzo 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Abril 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mayo 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Junio 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Julio 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Agosto 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Septiembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Octubre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Noviembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Diciembre 2025
sunday-first-letter | monday-first-letter | tueday-first-letter | wednesday-first-letter | thurday-first-letter | friday-first-letter | saturday-first-letter |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Hoy
Evento
Seleccionado
Download Center and information
Vale
Initiatives
Anda mengakses pengalaman:
IP Address: 18.223.213.149
Iniciativas
Vale
Initiatives
Anda mengakses pengalaman:
© Vale | Seluruh hak cipta.