Document Library
recent-searches
روابط سريعة
Commitment to transparency
In addition to the Integrated Report and the ESG Data Book, we have publications that detail other important aspects of our management in order to provide transparency to our stakeholders. On this page, you will also find the main policies and documents that guide management, as well as Vale's presentations in various forums.
For information on economic and operational performance, please visit the Investor Relations website.
Make your search
To make it easier to find the documents you need, use the search by keyword.
23 resultados
Name | Categoria | Subcategoria | Data | Size | |
---|---|---|---|---|---|
Integrated Report 2023 | Integrated Report | - | ٣/١٠/١٤٤٥ هـ | 12.26 MB | |
Databook ESG Vale 2023 - EN | Integrated Report | Databook | ٣/١٠/١٤٤٥ هـ | 815.27 KB | |
DATABBOK ESG VALE 2020 - EN | Integrated Report | Databook | ١٦/٥/١٤٤٢ هـ | 1.84 MB | |
Databook ESG Vale 2022 - EN | Integrated Report | Databook | ٢٦/١١/١٤٤٤ هـ | 1.05 MB | |
Integrated Report 2022 | Integrated Report | - | ١٩/١٠/١٤٤٤ هـ | 6.23 MB | |
Sustainability Report 2006 | Integrated Report | - | ١٠/١٢/١٤٢٧ هـ | 4.86 MB | |
Sustainability Report 2007 | Integrated Report | - | ٢١/١٢/١٤٢٨ هـ | 8.04 MB | |
Sustainability Report 2017 | Integrated Report | - | ١٣/٤/١٤٣٩ هـ | 25.26 MB | |
Integrated Report 2021 | Results, presentations and reports | ESG | ٢٧/٥/١٤٤٣ هـ | 8.64 MB | |
Integrated Report 2020 | Integrated Report | - | ١٦/٥/١٤٤٢ هـ | 17.57 MB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
15 resultados
Name | Categoria | Subcategoria | Data | Size | |
---|---|---|---|---|---|
2024 Vale & Nature (portuguese Only) | - | - | ٦/٤/١٤٤٥ هـ | 21.06 MB | |
2023 Payments by jurisdiction and level of government | Tax | Transparency | ١٣/١٢/١٤٤٤ هـ | 542.06 KB | |
Tax Transparency Report 2023 | Tax | Transparency | ١٣/١٢/١٤٤٤ هـ | 4 MB | |
Ethics & Compliance Program 2023 Report | - | - | ١٣/١٢/١٤٤٤ هـ | 2.85 MB | |
Diversity, Equity and Inclusion Report - 2022 | Thematic Reports | Diversity and Inclusion | ٢٢/١/١٤٤٥ هـ | 9.82 MB | |
VALE Tax Transparency Report 2022 | Tax | Global | ٤/١٢/١٤٤٤ هـ | 11.12 MB | |
Ethics & Compliance Program Report 2022 | Thematic Reports | Ethics and Compliance | ١٨/٨/١٤٤٤ هـ | 17.54 MB | |
Vale and biodiversity 2018 | Thematic Reports | Biodiversity | ١٣/١٢/١٤٤٤ هـ | 4.1 MB | |
Diversity, Equity and Inclusion Report 2021 | Thematic Reports | Diversity and Inclusion | ١٣/١٢/١٤٤٤ هـ | 5.07 MB | |
Climate Changes Report | - | - | ١٣/١٢/١٤٤٤ هـ | 4.84 MB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
7 resultados
Name | Categoria | Subcategoria | Data | Size | |
---|---|---|---|---|---|
CDP Water Security Questionnaire 2023 | Water Resources | CDP Questionnarie | ٢٤/٣/١٤٤٥ هـ | 1.16 MB | |
CDP Forests Questionnaire 2023 | CDP Questionnarie | Forests | ٢٠/٣/١٤٤٥ هـ | 956.24 KB | |
CDP Climate Change Questionnaire 2023 | CDP Questionnarie | Climate Changes | ١٣/١٢/١٤٤٤ هـ | 1.46 MB | |
CDP Climate Change Questionnaire 2022 | CDP Questionnarie | Climate Changes | ٢١/٥/١٤٤٤ هـ | 506.7 KB | |
CDP Forest Questionnaire 2022 | CDP Questionnarie | Forests | ١٣/١٢/١٤٤٤ هـ | 1004.35 KB | |
CDP Climate Change Questionnaire 2021 | CDP Questionnarie | Climate Changes | ١٣/١٢/١٤٤٤ هـ | 749.39 KB | |
CDP Climate Change Questionnaire 2020 | CDP Questionnarie | Climate Changes | ١٣/١٢/١٤٤٤ هـ | 740.03 KB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
29 resultados
Name | Categoria | Subcategoria | Data | Size | |
---|---|---|---|---|---|
Directos Policy – POL - 0047-G | Policies, rules and regulations | Transparency | ٢٤/٩/١٤٤٥ هـ | 310.56 KB | |
Tax Policy - POL-0046-G | Policies, rules and regulations | Tax | ١٤/٦/١٤٤٥ هـ | 759.99 KB | |
Clawback Policy - POL-0045-G | Policies, rules and regulations | Transparency | ٢٢/٥/١٤٤٥ هـ | 236.39 KB | |
Authority Policy - POL-0002-G | Policies, rules and regulations | Transparency | ٢١/٥/١٤٤٤ هـ | 286.73 KB | |
Policy for Dam Safety and Geotechnical Mining Structures - POL-0037-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 230.16 KB | |
Principles of Conduct for Third Parties - English | Policies, rules and regulations | Transparency | ٢٣/٦/١٤٤٤ هـ | 8.87 MB | |
Related Parties Transactions and Conflicts of Interest Policy - POL-0017-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 381.61 KB | |
Sustainability Policy - POL-0019-G | Policies, rules and regulations | Transparency | ١٢/١٠/١٤٤٤ هـ | 72.98 KB | |
Socioenvironmental and Institutional External Expenditures Policy - POL-0024-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 31.21 KB | |
Vale Group Business and Entity Management Policy - POL-0043-G | Policies, rules and regulations | Transparency | ١٩/١٢/١٤٤٤ هـ | 71.56 KB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
32 resultados
Name | Categoria | Subcategoria | Data | Size | |
---|---|---|---|---|---|
03.12.2024 - Vale Day 2024 Apresentação - ING | - | - | ٢/٦/١٤٤٦ هـ | 30.05 MB | |
05.12.2023 - Vale Day 2023 Presentation - ING | - | - | ٢١/٥/١٤٤٥ هـ | 29.84 MB | |
Mariana Reparation: Update on environmental recovery – April 2024 | - | - | ١٣/١٢/١٤٤٤ هـ | 4.66 MB | |
04.30.2024 Vale’s ESG Presentation– April 2024 | - | - | ١٣/١٢/١٤٤٤ هـ | 4.75 MB | |
12.11.2023 - Vale ESG Presentation - Building the Vale of the Future | - | - | ٢٧/٥/١٤٤٥ هـ | 4.01 MB | |
03.29.2023 - Reparation Progress on Brumadinho | Presentations | - | ٧/٩/١٤٤٤ هـ | 2.8 MB | |
05.26.2023 - Field Trip to Minas Gerais - Apresentações (english only) | Presentations | - | ٦/١١/١٤٤٤ هـ | 8.29 MB | |
06.21.2023 - Vale's ESG presentation - Barclays Conference | Presentations | - | ٣/١٢/١٤٤٤ هـ | 6.1 MB | |
07.12.2022 Vale Day 2022 - EN | ESG | - | ١٣/٥/١٤٤٤ هـ | 9.67 MB | |
06//07/17 - Webinar ESG - Corporate Governance | Presentations | - | ١٢/٩/١٤٣٨ هـ | 360.85 KB | |