Document Library
recent-searches
روابط سريعة
Commitment to transparency
In addition to the Integrated Report and the ESG Data Book, we have publications that detail other important aspects of our management in order to provide transparency to our stakeholders. On this page, you will also find the main policies and documents that guide management, as well as Vale's presentations in various forums.
For information on economic and operational performance, please visit the Investor Relations website.
Make your search
To make it easier to find the documents you need, use the search by keyword.
18 resultados
Name | Categoria | Subcategoria | Data |
Size |
|
---|---|---|---|---|---|
Sustainability Report 2006 | Integrated Report | - | ١٠/١٢/١٤٢٧ هـ | 4.86 MB | |
Sustainability Report 2007 | Integrated Report | - | ٢١/١٢/١٤٢٨ هـ | 8.04 MB | |
Sustainability Report 2017 | Integrated Report | - | ١٣/٤/١٤٣٩ هـ | 25.26 MB | |
Integrated Report 2021 | Results, presentations and reports | ESG | ٢٧/٥/١٤٤٣ هـ | 8.64 MB | |
Integrated Report 2020 | Integrated Report | - | ١٦/٥/١٤٤٢ هـ | 17.57 MB | |
Audiobook Integrated Report 2021 | Integrated Report | - | ٢٧/٥/١٤٤٣ هـ | 110.79 MB | |
Sustainability Report 2009 | Integrated Report | - | ١٤/١/١٤٣١ هـ | 7.25 MB | |
Sustainability Report 2008 | Integrated Report | - | ٣/١/١٤٣٠ هـ | 4.23 MB | |
Sustainability Report 2018 | Integrated Report | - | ٢٤/٤/١٤٤٠ هـ | 5.95 MB | |
Sustainability Report 2010 | Integrated Report | - | ٢٥/١/١٤٣٢ هـ | 5.05 MB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
8 resultados
Name | Categoria | Subcategoria | Data |
Size |
|
---|---|---|---|---|---|
Vale and biodiversity 2018 | Thematic Reports | Biodiversity | ١٣/١٢/١٤٤٤ هـ | 4.1 MB | |
Diversity, Equity and Inclusion Report 2021 | Thematic Reports | Diversity and Inclusion | ١٣/١٢/١٤٤٤ هـ | 5.07 MB | |
Climate Changes Report | - | - | ١٣/١٢/١٤٤٤ هـ | 4.84 MB | |
Ethic Compliance Program Report 2021 | Results, presentations and reports | ESG | ١٣/١٢/١٤٤٤ هـ | 22.4 MB | |
Vale & Biodiversity 2021 | Thematic Reports | Biodiversity | ١٣/١٢/١٤٤٤ هـ | 22.81 MB | |
Tax Transparency Annual Report I 2021 | Tax | Tax Transparency Report | ١/١١/١٤٤٣ هـ | 23.02 MB | |
Tax Transparency Report Vale 2020 | Tax | Tax Transparency Report | ١٩/١٠/١٤٤٢ هـ | 15.22 MB | |
Tax Transparency Report 2019 | Tax | Tax Transparency Report | ٩/١٢/١٤٤١ هـ | 1.9 MB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
3 resultados
Name | Categoria | Subcategoria | Data |
Size |
|
---|---|---|---|---|---|
CDP Forest Questionnaire 2022 | CDP Questionnarie | Forests | ١٣/١٢/١٤٤٤ هـ | 1004.35 KB | |
CDP Climate Change Questionnaire 2021 | CDP Questionnarie | Climate Changes | ١٣/١٢/١٤٤٤ هـ | 749.39 KB | |
CDP Climate Change Questionnaire 2020 | CDP Questionnarie | Climate Changes | ١٣/١٢/١٤٤٤ هـ | 740.03 KB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
26 resultados
Name | Categoria | Subcategoria | Data |
Size |
|
---|---|---|---|---|---|
Authority Policy - POL-0002-G | Policies, rules and regulations | Transparency | ٢١/٥/١٤٤٤ هـ | 286.73 KB | |
Policy for Dam Safety and Geotechnical Mining Structures - POL-0037-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 230.16 KB | |
Principles of Conduct for Third Parties - English | Policies, rules and regulations | Transparency | ٢٣/٦/١٤٤٤ هـ | 8.87 MB | |
Related Parties Transactions and Conflicts of Interest Policy - POL-0017-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 381.61 KB | |
Sustainability Policy - POL-0019-G | Policies, rules and regulations | Transparency | ١٢/١٠/١٤٤٤ هـ | 259.58 KB | |
Socioenvironmental and Institutional External Expenditures Policy - POL-0024-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 31.21 KB | |
Vale Group Business and Entity Management Policy - POL-0043-G | Policies, rules and regulations | Transparency | ١٩/١٢/١٤٤٤ هـ | 71.56 KB | |
Drafting and Publication of Policies Policy - POL-0042-G | Policies, rules and regulations | Transparency | ١٩/١٢/١٤٤٤ هـ | 195.87 KB | |
Misconduct Management Policy - POL-0041-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 223.46 KB | |
Mining and metallurgical waste Management Policy - POL-0040-G | Policies, rules and regulations | Transparency | ١٣/١٢/١٤٤٤ هـ | 167.83 KB | |
Make your search
To make it easier to find the documents you need, use the search by keyword.
22 resultados
Name | Categoria | Subcategoria | Data |
Size |
|
---|---|---|---|---|---|
12.11.2018 ESG Webinar | Presentations | - | ٤/٤/١٤٤٠ هـ | 5.59 MB | |
12.09.2020 – Vale’s ESG Agenda – UBS Conference | Presentations | - | ٢٤/٤/١٤٤٢ هـ | 6.19 MB | |
12.04.2021 – Vale’s AGM Presentation | Presentations | - | ٣٠/٨/١٤٤٢ هـ | 5.43 MB | |
11.29.2021 – Vale Day 2021 | Presentations | - | ٢٤/٤/١٤٤٣ هـ | 17.95 MB | |
11.13.2020 Fundão dam - The reparation to date | Presentations | - | ٢٧/٣/١٤٤٢ هـ | 3.01 MB | |
10.8.2019 Webinar ESG – Brumadinho and Dam safety | Presentations | - | ٩/٢/١٤٤١ هـ | 1.81 MB | |
10.08.2020 – Vale’s ESG Agenda – Goldman Sachs Conference | Presentations | - | ٢١/٢/١٤٤٢ هـ | 8.58 MB | |
10.6.2020 Webinar ESG - Brumadinho and Culture Transformation | Presentations | - | ١٩/٢/١٤٤٢ هـ | 7.79 MB | |
10.4.2018 ESG Webinar | Presentations | - | ٢٤/١/١٤٤٠ هـ | 1.82 MB | |
09.23.2021 - Vale ESG Webinar - Risk Management | Presentations | - | ١٦/٢/١٤٤٣ هـ | 3.57 MB | |