Vale Release Archive
閉じる
-
Who we are
-
What we do戻る
What we do
access-the-page What we do
access-the-page Mining
access-the-page Where are we
戻るWhere are we
access-the-page Brazil
-
Our people戻る
Our people
access-the-page Our people
access-the-page Proud to be Vale
access-the-page Opportunities for professionals
戻るaccess-the-page Opportunities for students
-
Investors戻る
-
Suppliers戻る
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
戻る -
Our Future戻る
Our Future
access-the-page Our Future
access-the-page Culture
access-the-page Sustainability
戻るaccess-the-page Innovation
戻る -
Reparation
閉じる
recent-searches
クイックリンク
ポートレットの利用に必要なロールを割り当てられていません
ポートレットの利用に必要なロールを割り当てられていません
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 結果
名前 | カテゴリ | subcategory | 日付 | サイズ | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Vale_informs_that_Mitsui_does_not_consider_revisiting_agreement_with_Vale_ID=924 | - | - | 15/12/2022 | 450.55 KB | |
Newsroom_-_Mining_-_Vale_informs_the_appointment_of_its_CEO_ID=1241 | - | - | 15/12/2022 | 119.53 KB | |
Newsroom_-_Mining_-_Vale_informs_the_equity_coal_transaction_with_Mitsui_ID=999 | - | - | 15/12/2022 | 191.58 KB | |
Newsroom_-_Mining_-_Vale_informs_the_extension_of_the_Preliminary_Agreement_with_Public_Prosecutors_ID=1012 | - | - | 15/12/2022 | 127.05 KB | |
Newsroom_-_Mining_-_Vale_initiates_mining_activities_at_Moatize_mine,_in_Mozambique_ID=391 | - | - | 15/12/2022 | 130.83 KB | |
Newsroom_-_Mining_-_Vale_installs_first_sediment_control_barrier_in_the_Paraopeba_River_ID=1145 | - | - | 15/12/2022 | 306.71 KB | |
Newsroom_-_Mining_-_Vale_invests_in_technology_to_reduce_the_use_of_dams_and_increase_the_safety_of_operations_ID=1319 | - | - | 15/12/2022 | 155.66 KB | |
Newsroom_-_Mining_-_Vale_is_concluding_the_commissioning_of_the_New_Caledonia_and_Onça_Puma_projects_ID=448 | - | - | 15/12/2022 | 115.44 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 13.58.203.104
IP Address: 13.58.203.104
Iniciativas