Vale Release Archive
Fin
-
Who we areRevenir en arrière
-
What we doRevenir en arrière
What we do
access-the-page What we do
access-the-page Mining
Revenir en arrièreaccess-the-page Where are we
Revenir en arrièreWhere are we
access-the-page Brazil
-
Our peopleRevenir en arrière
Our people
access-the-page Our people
access-the-page Proud to be Vale
Revenir en arrièreaccess-the-page Opportunities for professionals
Revenir en arrièreaccess-the-page Opportunities for students
Revenir en arrière -
InvestorsRevenir en arrière
-
SuppliersRevenir en arrière
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Revenir en arrière -
Our FutureRevenir en arrière
Our Future
access-the-page Our Future
access-the-page Culture
Revenir en arrièreaccess-the-page Sustainability
Revenir en arrièreaccess-the-page Innovation
Revenir en arrière -
Reparation
Fin
recent-searches
Liens rapides
Vous n'avez pas le role requis pour accéder à cette application.
Vous n'avez pas le role requis pour accéder à cette application.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Résultats
Nom | Catégorie | subcategory | Date | Taille | |
---|---|---|---|---|---|
Newsroom_-_Finance_-_Vale_concludes_the_sale_of_a_minority_stake_of_MBR_ID=881 | - | - | 15/12/2022 | 524.7 KB | |
Newsroom_-_Finance_-_Vale_concludes_the_sale_of_its_Midwestern_System_assets__ID=1582 | - | - | 15/12/2022 | 65.3 KB | |
Newsroom_-_Finance_-_Vale_consolidates_the_acquisition_of_Fosfertil_ID=498 | - | - | 15/12/2022 | 116.24 KB | |
Newsroom_-_Finance_-_Vale_contracts_a_US$_3_billion_revolving_credit_facility_ID=400 | - | - | 15/12/2022 | 114.98 KB | |
Newsroom_-_Finance_-_Vale_Day_2021_will_be_transmitted_live_from_New_York_on_November_29;_learn_how_to_join__ID=1533 | - | - | 15/12/2022 | 67.68 KB | |
Newsroom_-_Finance_-_Vale_decides_to_temporarily_halt_the_Teluk_Rubiah_Maritime_Terminal_ID=1347 | - | - | 15/12/2022 | 109.08 KB | |
Newsroom_-_Finance_-_Vale_denies_rumors_about_acquisition_ID=601 | - | - | 15/12/2022 | 106.72 KB | |
Newsroom_-_Finance_-_Vale_discontinues_negotiations_for_the_acquisition_of_Xstrata_ID=649 | - | - | 15/12/2022 | 112.11 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 3.145.81.210
IP Address: 3.145.81.210
Iniciativas