Vale Release Archive
Fin
-
Who we areRevenir en arrière
-
What we doRevenir en arrière
What we do
access-the-page What we do
access-the-page Mining
Revenir en arrièreaccess-the-page Where are we
Revenir en arrièreWhere are we
access-the-page Brazil
-
Our peopleRevenir en arrière
Our people
access-the-page Our people
access-the-page Proud to be Vale
Revenir en arrièreaccess-the-page Opportunities for professionals
Revenir en arrièreaccess-the-page Opportunities for students
Revenir en arrière -
InvestorsRevenir en arrière
-
SuppliersRevenir en arrière
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Revenir en arrière -
Our FutureRevenir en arrière
Our Future
access-the-page Our Future
access-the-page Culture
Revenir en arrièreaccess-the-page Sustainability
Revenir en arrièreaccess-the-page Innovation
Revenir en arrière -
Reparation
Fin
recent-searches
Liens rapides
Vous n'avez pas le role requis pour accéder à cette application.
Vous n'avez pas le role requis pour accéder à cette application.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Résultats
Nom | Catégorie | subcategory | Date | Taille | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Public_Civil_Claim_filed_by_the_Federal_Prosecutors_is_suspended_ID=1015 | - | - | 15/12/2022 | 124.8 KB | |
Newsroom_-_Mining_-_R$_1.8_billion_package_to_generate_2,500_jobs_in_Brumadinho_ID=1267 | - | - | 15/12/2022 | 14.79 MB | |
Newsroom_-_Mining_-_Reestablishment_of_the_systems_of_the_Tubarão_Industrial_Unit_ID=1176 | - | - | 15/12/2022 | 126.78 KB | |
Newsroom_-_Mining_-_Registration_for_donation_to_those_affected_in_the_Self-Rescue_Zone_begin_next_Monday_(1122019)_ID=1166 | - | - | 15/12/2022 | 153.75 KB | |
Newsroom_-_Mining_-_S11D_first_equipment_tests_begin_ID=915 | - | - | 15/12/2022 | 260.25 KB | |
Newsroom_-_Mining_-_S11D_largest_iron_ore_project_in_Vale's_history_ID=894 | - | - | 15/12/2022 | 590.09 KB | |
Newsroom_-_Mining_-_S11D_strengthens_Brazilian_iron_ore_global_leadership_ID=1097 | - | - | 15/12/2022 | 351.38 KB | |
Newsroom_-_Mining_-_Samarco,_Vale_and_BHP_Billiton_sign_an_agreement_with_Brazilian_authorities_ID=918 | - | - | 15/12/2022 | 199.63 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 3.141.47.82
IP Address: 3.141.47.82
Iniciativas