Vale Release Archive
Fin
-
Who we areRevenir en arrière
-
What we doRevenir en arrière
What we do
access-the-page What we do
access-the-page Mining
Revenir en arrièreaccess-the-page Where are we
Revenir en arrièreWhere are we
access-the-page Brazil
-
Our peopleRevenir en arrière
Our people
access-the-page Our people
access-the-page Proud to be Vale
Revenir en arrièreaccess-the-page Opportunities for professionals
Revenir en arrièreaccess-the-page Opportunities for students
Revenir en arrière -
InvestorsRevenir en arrière
-
SuppliersRevenir en arrière
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Revenir en arrière -
Our FutureRevenir en arrière
Our Future
access-the-page Our Future
access-the-page Culture
Revenir en arrièreaccess-the-page Sustainability
Revenir en arrièreaccess-the-page Innovation
Revenir en arrière -
Reparation
Fin
recent-searches
Liens rapides
Vous n'avez pas le role requis pour accéder à cette application.
Vous n'avez pas le role requis pour accéder à cette application.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Résultats
Nom | Catégorie | subcategory | Date | Taille | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Independent_report_confirms_decrease_in_Dam_I_water_level_ID=1175 | - | - | 15/12/2022 | 164.59 KB | |
Newsroom_-_Mining_-_Joint_Statement_by_CEOs_Vale_and_BHP_Billiton_ID=890 | - | - | 15/12/2022 | 345.44 KB | |
Newsroom_-_Mining_-_Labor_Prosecution_Office_receives_Vale's_proposal_to_assist_Brumadinho_ID=1169 | - | - | 15/12/2022 | 132.47 KB | |
Newsroom_-_Mining_-_Low-carbon_nickel_positions_Vale_well_in_North_American,_European_electric_vehicle_market__ID=1527 | - | - | 15/12/2022 | 91.51 KB | |
Newsroom_-_Mining_-_MEDIA_STATEMENT_ID=1122 | - | - | 15/12/2022 | 105.52 KB | |
Newsroom_-_Mining_-_Mine_is_energized_and_railway_branch_line_connections_are_completed_in_S11D_ID=952 | - | - | 15/12/2022 | 400.48 KB | |
Newsroom_-_Mining_-_Mineração_Onça_Puma_closes_contracts_worth_R$_464_milion_with_Brazilian_companies_ID=719 | - | - | 15/12/2022 | 114.71 KB | |
Newsroom_-_Mining_-_Moatize_and_the_Nacala_Logistic_Corridor_welcome_new_investor_ID=240 | - | - | 15/12/2022 | 501.61 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 18.188.120.6
IP Address: 18.188.120.6
Iniciativas