Vale Release Archive
Fin
-
Who we areRevenir en arrière
-
What we doRevenir en arrière
What we do
access-the-page What we do
access-the-page Mining
Revenir en arrièreaccess-the-page Where are we
Revenir en arrièreWhere are we
access-the-page Brazil
-
Our peopleRevenir en arrière
Our people
access-the-page Our people
access-the-page Proud to be Vale
Revenir en arrièreaccess-the-page Opportunities for professionals
Revenir en arrièreaccess-the-page Opportunities for students
Revenir en arrière -
InvestorsRevenir en arrière
-
SuppliersRevenir en arrière
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Revenir en arrière -
Our FutureRevenir en arrière
Our Future
access-the-page Our Future
access-the-page Culture
Revenir en arrièreaccess-the-page Sustainability
Revenir en arrièreaccess-the-page Innovation
Revenir en arrière -
Reparation
Fin
recent-searches
Liens rapides
Vous n'avez pas le role requis pour accéder à cette application.
Vous n'avez pas le role requis pour accéder à cette application.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Résultats
Nom | Catégorie | subcategory | Date | Taille | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Vale_to_develop_a_copper_project_in_Zambia_ID=455 | - | - | 15/12/2022 | 112.72 KB | |
Newsroom_-_Mining_-_Vale_to_invest_11_billion_reais_in_dry_iron_ore_processing_over_the_next_five_years_ID=1247 | - | - | 15/12/2022 | 156.32 KB | |
Newsroom_-_Mining_-_Vale_to_sell_a_portion_of_the_gold_by-product_stream_from_some_of_its_copper_and_nickel_mines_ID=195 | - | - | 15/12/2022 | 136.16 KB | |
Newsroom_-_Mining_-_Vale_to_sell_fertilizers_asset_ID=262 | - | - | 15/12/2022 | 112.32 KB | |
Newsroom_-_Mining_-_Vale_to_sell_manganese_ferroalloy_operations_in_Europe_ID=290 | - | - | 15/12/2022 | 112.96 KB | |
Newsroom_-_Mining_-_Vale_to_sell_thermal_coal_assets_in_Colombia_ID=303 | - | - | 15/12/2022 | 111.29 KB | |
Newsroom_-_Mining_-_Vale_to_take_advantage_of_synergies_with_MBR_ID=704 | - | - | 15/12/2022 | 117.95 KB | |
Newsroom_-_Mining_-_Vale_transfers_its_equity_interest_in_the_Guinea_joint_venture_to_BSG_ID=253 | - | - | 15/12/2022 | 125.01 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 18.188.130.151
IP Address: 18.188.130.151
Iniciativas