Vale Release Archive
Sulje
-
Who we are
-
What we doPalaa takaisin
What we do
access-the-page What we do
access-the-page Mining
Palaa takaisinaccess-the-page Where are we
Palaa takaisinWhere are we
access-the-page Brazil
-
Our peoplePalaa takaisin
Our people
access-the-page Our people
access-the-page Proud to be Vale
Palaa takaisinaccess-the-page Opportunities for professionals
Palaa takaisinaccess-the-page Opportunities for students
Palaa takaisin -
InvestorsPalaa takaisin
-
SuppliersPalaa takaisin
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Palaa takaisin -
Our FuturePalaa takaisin
Our Future
access-the-page Our Future
access-the-page Culture
Palaa takaisinaccess-the-page Sustainability
Palaa takaisinaccess-the-page Innovation
Palaa takaisin -
Reparation
Sulje
recent-searches
Pikalinkit
Sinulla ei ole tarvittavia rooleja tähän portlettiin.
Sinulla ei ole tarvittavia rooleja tähän portlettiin.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Tulokset
Nimi | Luokitus | subcategory | Päiväys | Koko | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Independent_report_confirms_decrease_in_Dam_I_water_level_ID=1175 | - | - | 15/12/2022 | 164.59 KB | |
Newsroom_-_Mining_-_Joint_Statement_by_CEOs_Vale_and_BHP_Billiton_ID=890 | - | - | 15/12/2022 | 345.44 KB | |
Newsroom_-_Mining_-_Labor_Prosecution_Office_receives_Vale's_proposal_to_assist_Brumadinho_ID=1169 | - | - | 15/12/2022 | 132.47 KB | |
Newsroom_-_Mining_-_Low-carbon_nickel_positions_Vale_well_in_North_American,_European_electric_vehicle_market__ID=1527 | - | - | 15/12/2022 | 91.51 KB | |
Newsroom_-_Mining_-_MEDIA_STATEMENT_ID=1122 | - | - | 15/12/2022 | 105.52 KB | |
Newsroom_-_Mining_-_Mine_is_energized_and_railway_branch_line_connections_are_completed_in_S11D_ID=952 | - | - | 15/12/2022 | 400.48 KB | |
Newsroom_-_Mining_-_Mineração_Onça_Puma_closes_contracts_worth_R$_464_milion_with_Brazilian_companies_ID=719 | - | - | 15/12/2022 | 114.71 KB | |
Newsroom_-_Mining_-_Moatize_and_the_Nacala_Logistic_Corridor_welcome_new_investor_ID=240 | - | - | 15/12/2022 | 501.61 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 3.145.19.202
IP Address: 3.145.19.202
Iniciativas