Vale Release Archive
Tanca
-
Who we are
-
What we doEnrere
What we do
access-the-page What we do
access-the-page Mining
Enrereaccess-the-page Where are we
EnrereWhere are we
access-the-page Brazil
-
Our peopleEnrere
Our people
access-the-page Our people
access-the-page Proud to be Vale
Enrereaccess-the-page Opportunities for professionals
Enrereaccess-the-page Opportunities for students
Enrere -
InvestorsEnrere
-
SuppliersEnrere
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
Enrere -
Our FutureEnrere
Our Future
access-the-page Our Future
access-the-page Culture
Enrereaccess-the-page Sustainability
Enrereaccess-the-page Innovation
Enrere -
Reparation
Tanca
recent-searches
Enllaços ràpids
No teniu els permisos necessaris per accedir a aquest mòdul de portal.
No teniu els permisos necessaris per accedir a aquest mòdul de portal.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 Resultats
Nom | Categoria | subcategory | Data | Mida | |
---|---|---|---|---|---|
Newsroom_-_Mining_-_Vale_starts_pellet_production_in_Oman_ID=394 | - | - | 15/12/2022 | 118.05 KB | |
Newsroom_-_Mining_-_Vale_starts_Vargem_Grande_Complex_filtration_plant_operation_ID=1468 | - | - | 15/12/2022 | 552.37 KB | |
Newsroom_-_Mining_-_Vale_states_Emergency_Action_Plan_for_Mining_Dams_ID=1139 | - | - | 15/12/2022 | 111.58 KB | |
Newsroom_-_Mining_-_Vale_stops_temporarily_underground_mining_operations_in_Sudbury_ID=328 | - | - | 15/12/2022 | 111.54 KB | |
Newsroom_-_Mining_-_Vale_supports_Japan_ID=405 | - | - | 15/12/2022 | 113.21 KB | |
Newsroom_-_Mining_-_Vale_supports_Samarco’s_actions_from_first_day_of_accident_ID=889 | - | - | 15/12/2022 | 147.57 KB | |
Newsroom_-_Mining_-_Vale_supports_the_1_billion_real_emergency_fund_for_Minas_Gerais_ID=892 | - | - | 15/12/2022 | 129.37 KB | |
Newsroom_-_Mining_-_Vale_suspends_force_majeure_on_iron_ore_shipments_ID=89 | - | - | 15/12/2022 | 109.06 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 18.191.72.220
IP Address: 18.191.72.220
Iniciativas