Vale Release Archive
أقفل
-
Who we are
-
What we doرجوع
What we do
access-the-page What we do
access-the-page Mining
access-the-page Where are we
رجوعWhere are we
access-the-page Brazil
-
Our peopleرجوع
Our people
access-the-page Our people
access-the-page Proud to be Vale
رجوعaccess-the-page Opportunities for professionals
رجوعaccess-the-page Opportunities for students
-
Investorsرجوع
-
Suppliersرجوع
Suppliers
access-the-page Suppliers
access-the-page I'm a Supplier
رجوع -
Our Futureرجوع
Our Future
access-the-page Our Future
access-the-page Culture
رجوعaccess-the-page Sustainability
رجوعaccess-the-page Innovation
رجوع -
Reparation
أقفل
recent-searches
روابط سريعة
أنت لا تملك الأدوار اللازمة للوصول الى هذه البورتلت.
أنت لا تملك الأدوار اللازمة للوصول الى هذه البورتلت.
Faça sua busca
Para a facilitar a procura pelos documentos que você precisa, utilize a busca por palavra-chave, tipo de documento e/ou um tema-chave.
4430 نتيجة
الإسم | تصنيف | subcategory | تاريخ | الحجم | |
---|---|---|---|---|---|
Newsroom_-_Finance_-_Vale_informs_on_prepayment_of_Nacala_Logistics_Corridor_Project_Finance_and_conclusion_of_the_acquisition_of_Mitsui's_stake_ID=1486 | - | - | 15/12/2022 | 71.76 KB | |
Newsroom_-_Finance_-_Vale_informs_on_proposal_received_from_Valepar_ID=1003 | - | - | 15/12/2022 | 136.86 KB | |
Newsroom_-_Finance_-_Vale_informs_on_protest_at_Vale_New_Caledonia_site_ID=1441 | - | - | 15/12/2022 | 65.14 KB | |
Newsroom_-_Finance_-_Vale_informs_on_ratification_of_collective_bargaining_agreement_in_Sudbury__ID=1500 | - | - | 15/12/2022 | 65.41 KB | |
Newsroom_-_Finance_-_Vale_informs_on_sale_of_minority_interest__ID=1312 | - | - | 15/12/2022 | 112.4 KB | |
Newsroom_-_Finance_-_Vale_informs_on_Samarco’s_operation_restart_ID=1446 | - | - | 15/12/2022 | 89.19 KB | |
Newsroom_-_Finance_-_Vale_informs_on_Serra_Leste_operation_resumption_ID=1435 | - | - | 15/12/2022 | 67.24 KB | |
Newsroom_-_Finance_-_Vale_informs_on_Serra_Sul_120_Project_and_increase_of_operational_flexibility_ID=1412 | - | - | 15/12/2022 | 317.52 KB |
Vale
Initiatives
Anda mengakses pengalaman:
Country Code: US
IP Address: 3.149.29.209
IP Address: 3.149.29.209
Iniciativas